We engage audiences with compelling 30-second watch ads across eight major airlines with our unique performance-based pricing model. You only pay for actual viewer engagement – guaranteed 50,000 watch ads at $30,000 per campaign.
Airline | Aircraft Fleet | Base/Hub | Routes | Watch Ads | Investment | Payment Model | Campaign Provider |
---|---|---|---|---|---|---|---|
American Airlines | 580 | Dallas, U.S. | U.S. Domestic, Canada, Caribbean, Mexico | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
JetBlue | 170 | New York, U.S. | U.S. Domestic, Caribbean, Mexico, Canada, London, Paris, Dublin, Amsterdam | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Breeze Airways | 21 | Salt Lake City, U.S. | Domestic U.S. | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Porter Airlines | 37 | Toronto, Canada | Canada (Toronto, Calgary, Edmonton, Halifax, Montreal, Ottawa, Vancouver) to U.S. (Miami, Fort Lauderdale, Orlando, San Francisco, Los Angeles) | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Virgin Atlantic | 6 | London, U.K. | U.S. (New York, Boston) to U.K. (London) | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Azul Airlines | 50 | São Paulo, Brazil | Domestic Brazil | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Aeromexico | 21 | Mexico City, Mexico | Mexico (Mexico City, Cancún, Guadalajara, Monterrey) | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
Neos Airlines | 6 | Italy | Italy to New York, North Africa, Mediterranean, Caribbean, South Africa, Indian Ocean, Middle East | 50,000 | €30,000 | Only pay for passengers delivered | Viasat |
© All Rights Reserved. InflightFlix. 2025.